Descrizione
Collare di riparazione e giunzione a tenuta permanente, ideale per rotture localizzate di fughe di acqua, gas e idrocarburi, ecc.
Materiali
- Nastro Acciaio inox AISI 304 (a richiesta AISI 316).
- Morsetti Acciaio inox AISI 304 (a richiesta AISI 316).
- Tiranti Acciaio zincato (tiranti inox aumento 20%) per trattamento Dacromet o Teflonato, chiede in fase d’offerta l’aumento
- Guarnizioni Gomma NBR (conforme al D.M. 174) che garantisce una perfetta tenuta sulla circonferenza.
| Codice Articolo | Diam. Tubi Esterni (mm) | Larghezza (mm) | Tiranti n° |
|---|---|---|---|
| CCA 088-110 | 88-110 | 200 | 8/M12 |
| CCA 114-137 | 114-137 | 200 | 8/M12 |
| CCA 138-160 | 138-160 | 200 | 6/M16 |
| CCA 160-182 | 160-182 | 200 | 6/M16 |
| CCA 182-202 | 182-202 | 200 | 6/M16 |
| CCA 202-224 | 202-224 | 200 | 6/M16 |
| CCA 217-240 | 217-240 | 200 | 6/M16 |
| CCA 240-262 | 240-262 | 200 | 6/M16 |
| CCA 262-284 | 262-284 | 200 | 6/M16 |
| CCA 273-296 | 273-296 | 200 | 6/M16 |
| CCA 296-319 | 296-319 | 200 | 6/M16 |
| CCA 324-346 | 324-346 | 200 | 6/M16 |
| CCA 346-368 | 346-368 | 200 | 6/M16 |
| CCA 365-387 | 365-387 | 200 | 6/M16 |
| CCA 387-410 | 387-410 | 200 | 6/M16 |
| CCA 410-432 | 410-432 | 200 | 6/M16 |
| CCA 428-450 | 428-450 | 200 | 6/M16 |
| CCA 450-474 | 450-474 | 200 | 6/M16 |
| CCA 470-492 | 470-492 | 200 | 6/M16 |
| CCA 492-519 | 492-519 | 200 | 6/M16 |
| Si realizza qualsiasi misura su richiesta | |||

