Descrizione
Collare di riparazione a tenuta permanente, ideale per rotture localizzate di fughe di acqua, gas e idrocarburi, ecc.
Materiali
- Nastro Acciaio inox AISI 304.
- Morsetti Acciaio zincato.
- Tiranti Acciaio zincato (tiranti inox aumento 20%).
- Guarnizioni Gomma NBR (conforme al D.M. 174) che garantisce una perfetta tenuta sulla circonferenza parziale.
| Codice Articolo | Diam. Tubi Esterni (mm) | Larghezza (mm) | Tiranti n° |
|---|---|---|---|
| CS3 042-45 | 42-45 | 200 | 3/M10 |
| CS3 048-51 | 48-51 | 200 | 3/M10 |
| CS3 056-64 | 56-64 | 200 | 3/M10 |
| CS3 060-68 | 60-68 | 200 | 3/M10 |
| CS3 068-78 | 68-78 | 200 | 3/M10 |
| CS3 078-88 | 78-88 | 200 | 3/M10 |
| CS3 088-98 | 88-98 | 200 | 3/M10 |
| CS3 098-108 | 98-108 | 200 | 3/M10 |
| CS3 108-118 | 108-118 | 200 | 3/M10 |
| CS3 118-126 | 118-126 | 200 | 3/M10 |
| CS3 126-138 | 126-138 | 200 | 3/M10 |
| CS3 138-150 | 138-150 | 200 | 3/M10 |
| CS3 140-153 | 140-153 | 200 | 3/M10 |
| CS3 150-162 | 150-162 | 200 | 3/M10 |
| CS3 162-174 | 162-174 | 200 | 3/M10 |
| CS3 168-182 | 168-182 | 200 | 3/M10 |
| CS3 174-186 | 174-186 | 200 | 4/M10 |
| CS3 186-198 | 186-198 | 200 | 4/M10 |
| CS3 198-210 | 198-210 | 200 | 4/M10 |
| CS3 210-223 | 210-223 | 200 | 4/M10 |
| CS3 222-234 | 222-234 | 200 | 4/M10 |
| CS3 234-246 | 234-246 | 200 | 4/M10 |
| CS3 243-255 | 243-255 | 200 | 4/M10 |
| CS3 260-272 | 260-272 | 200 | 4/M10 |
| Si realizza qualsiasi misura su richiesta | |||
