Descrizione
Collare di riparazione a tenuta permanente, ideale per rotture localizzate di fughe di acqua, gas e idrocarburi, ecc.
Materiali
- Nastro Acciaio inox AISI 304 (a richiesta AISI 316).
- Morsetti Ghisa sferoidale con verniciatura epossidica 250μ
- Tiranti Acciaio zincato (tiranti inox aumento 25%).
- Guarnizioni Gomma NBR (conforme al D.M. 174).
| Codice Articolo | Art. CX. Largh. (mm) 9 tiranti | Art. CN. Largh. (mm) 12 tiranti | Art. CV. Largh. (mm) 18 tiranti | Tiranti zincati 8.8 |
|---|---|---|---|---|
| CX/CN/CV 300-330 | 200 | 300 | 500 | M16 |
| CX/CN/CV 330-360 | 200 | 300 | 500 | M16 |
| CX/CN/CV 360-390 | 200 | 300 | 500 | M16 |
| CX/CN/CV 390-120 | 200 | 300 | 500 | M16 |
| CX/CN/CV 420-450 | 200 | 300 | 500 | M16 |
| CX/CN/CV 450-480 | 200 | 300 | 500 | M16 |
| CX/CN/CV 480-510 | 200 | 300 | 500 | M16 |
| CX/CN/CV 510-540 | 200 | 300 | 500 | M16 |
| CX/CN/CV 540-570 | 200 | 300 | 500 | M16 |
| CX/CN/CV 570-600 | 200 | 300 | 500 | M16 |
| CX/CN/CV 600-630 | 200 | 300 | 500 | M16 |
| CX/CN/CV 630-660 | 200 | 300 | 500 | M16 |
| CX/CN/CV 660-690 | 200 | 300 | 500 | M16 |
| CX/CN/CV 690-720 | 200 | 300 | 500 | M16 |
| CX/CN/CV 720-750 | 200 | 300 | 500 | M16 |
